Bidwren
TUE SEP 08 2026
Showing 31 of 31 opportunities.
| RESPONSE DUE ↑, sorted ascending. Activate to reverse the order.AS OF 22:41 ET | TITLE, activate to sort by this column | AGENCY | NOTICE TYPE | SET-ASIDE | NAICS | POSTED |
|---|
| TRIAGE |
|---|
— | HT942626QE037 | DoDDefense Health Agency (dha) | Award Notice | — | 541511 | Sep 4 | |
— | 36C10B26F0361 | VATechnology Acquisition Center Nj (36C10B) | Award Notice | SDVOSB | 541519 | ||
— | HQ003426FE498 | DoDWashington Headquarters Services (whs) | Award Notice | — | 541519 | Sep 4 | |
— | 273FCC26R0001 | Federal Communications CommissionFcc | Award Notice | — | 541519 | Sep 4 | |
— | 68HERF26R0052 | EPAConstruction, Finance, Administrative & Ia Division | Award Notice | — | 541511 | ||
— | 7A--EO 14398 Entrust & Sectigo Credential and Certificate Management
(opens on sam.gov in a new tab) 140D0426Q0721 | DOIDepartmental Offices | Award Notice | — | 541519 | Sep 3 | |
— | 140FS326Q0107 | DOIUS Fish and Wildlife Service | Award Notice | — | 541611 | Sep 3 | |
— | M6700126F0080 | DoDDept of the Navy | Award Notice | SDVOSB | 541511 | ||
— | 36C10B26C0079 | VATechnology Acquisition Center Nj (36C10B) | Award Notice | — | 541519 | Sep 2 | |
— | HT941026DE007 | DoDDefense Health Agency (dha) | Award Notice | — | 541519 | Sep 2 | |
— | 36C25726Q0843 | VA257-Network Contract Office 17 (36C257) | Award Notice | SDVOSB | 541519 | ||
— | 140G0226P0274 | DOIUS Geological Survey | Award Notice | — | 541519 | Sep 2 | |
— | Sole Source Justification Posting for Administrative Support Service (opens on sam.gov in a new tab) 49100426Q0040 | NSFDirectorate for Engineering | Award Notice | — | 541511 | Sep 2 | |
— | M0026426R0007 | DoDDept of the Navy | Award Notice | 8(a) | 541611 | ||
— | 36C25726AP4270 | VA257-Network Contract Office 17 (36C257) | Award Notice | — | 541511 | Sep 1 | |
— | 36C26126Q1126 | VA261-Network Contract Office 21 (36C261) | Award Notice | — | 541519 | Sep 1 | |
— | 388727 | DOEEm-Portsmouth/Paducah Project Ofc | Award Notice | — | 541519 | Sep 1 | |
— | MARKFORGED 3D Printers Preventatives & Remedial Maintenance -AMENDED (opens on sam.gov in a new tab) N3904026P0283 | DoDDept of the Navy | Award Notice | Total SB | 541519 | ||
— | N0018926PW205 | DoDDept of the Navy | Award Notice | Total SB | 541519 | ||
— | QRT388270 | DOIUS Fish and Wildlife Service | Award Notice | — | 541519 | Sep 1 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 1 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 1 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 1 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 2 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 2 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 2 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541611 | Sep 3 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 3 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 3 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 3 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541611 | Sep 3 |
| Sep 4 |
| Sep 4 |
| Sep 3 |
| Sep 2 |
| Sep 1 |
| Sep 1 |
| Sep 1 |