Bidwren
TUE SEP 08 2026
Showing 44 of 144 opportunities.
| RESPONSE DUE ↑, sorted ascending. Activate to reverse the order.AS OF 22:41 ET | TITLE, activate to sort by this column | AGENCY | NOTICE TYPE | SET-ASIDE | NAICS | POSTED, activate to sort by this column | TRIAGE |
|---|
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 1 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 1 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 1 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 2 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 2 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 2 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 3 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541611 | Sep 3 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541611 | Sep 3 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 3 | |
CLOSED | 47QSMD20R0001 | GSAFederal Acquisition Service | Award Notice | — | 541519 | Sep 3 | |
CLOSED | 36C26126Q1250 | VA261-Network Contract Office 21 (36C261) | Presolicitation | Total SB | 541519 | ||
CLOSED | 36C26126Q1250 | VA261-Network Contract Office 21 (36C261) | Solicitation | — | 541519 | Sep 1 | |
CLOSED | 36C10B26Q0737 | VATechnology Acquisition Center Nj (36C10B) | Solicitation | — | 541512 | ||
CLOSED | W912490912026 | DoDDept of the Army | Sources Sought | Total SB | 541511 | ||
CLOSED | 36C24626Q0911 | VA246-Network Contracting Office 6 (36C246) | Special Notice | — | 541519 | ||
CLOSED | 7571TE26Q00257 | HHS | Special Notice | — | 541519 | Sep 1 | |
CLOSED | 36C26126Q1125 | VA261-Network Contract Office 21 (36C261) | Solicitation | SDVOSB | 541519 | ||
CLOSED | N5523626Q0114 | DoDDept of the Navy | Combined Synopsis/Solicitation | Total SB | 541512 | ||
CLOSED | N6660426Q0392 | DoDDept of the Navy | Combined Synopsis/Solicitation | Total SB | 541519 | ||
CLOSED | W912CN26QA043 | DoDDept of the Army | Solicitation | Total SB | 541611 | ||
CLOSED | 140D0426R0115 | DOIDepartmental Offices | Combined Synopsis/Solicitation | HUBZone | 541611 | ||
CLOSED | 1333ND26QNB670452 | DOCNational Institute of Standards and Technology | Combined Synopsis/Solicitation | Total SB | 541519 | ||
CLOSED | 28321326Q00000268 | SSASSA Ofc of Acquisition Grants | Solicitation | — | 541519 | Sep 1 | |
CLOSED | SP4701-26-Q-0206 | DoDDefense Logistics Agency | Combined Synopsis/Solicitation | — | 541519 | Sep 3 | |
CLOSED | N0040626Q0513 | DoDDept of the Navy | Solicitation | Total SB | 541511 | ||
CLOSED | 80NSSC26942627Q | NASANASA Shared Services Center | Combined Synopsis/Solicitation | Total SB | 541511 | ||
CLOSED | 80NSSC26942785Q | NASANASA Shared Services Center | Combined Synopsis/Solicitation | Total SB | 541519 | ||
CLOSED | 36C10M26Q50041 | VAOffice of Inspector General OIG (36C10M) | Solicitation | SDVOSB | 541519 | ||
CLOSED | FA480326Q0112 | DoDDept of the Air Force | Solicitation | Total SB | 541519 | ||
CLOSED | 75D301-26-Q-00146 | HHSCenters for Disease Control and Prevention | Combined Synopsis/Solicitation | Total SB | 541511 | ||
CLOSED | PCA-NCATS-08266 | HHSOffice of the Assistant Secretary for Administration (ASA) | Special Notice | — | 541519 | ||
CLOSED | N0017326Q5839 | DoDDept of the Navy | Special Notice | — | 541519 | Sep 4 | |
CLOSED | 26-ZD-008 | DoDDept of the Air Force | Combined Synopsis/Solicitation | — | 541519 | Sep 4 | |
CLOSED | 75H7126Q00216 | HHSIndian Health Service | Solicitation | Total SB | 541519 | ||
CLOSED | AG-1177112 | USDAUSDA, Departmental Administration | Special Notice | Total SB | 541519 | ||
CLOSED | 192126VHQ4CCC0041 | DHSUS Immigration and Customs Enforcement | Special Notice | — | 541519 | Sep 1 | |
CLOSED | FY26 AFJROTC Accoutrement Purchasing Services | Source Sought Notice (opens on sam.gov in a new tab) F2XJA76244AW01 | DoDDept of the Air Force | Sources Sought | — | 541611 | Sep 3 | |
CLOSED | 36C10M26SN0903 | VAOffice of Inspector General OIG (36C10M) | Special Notice | — | 541519 | Sep 3 | |
CLOSED | 80NSSC26941780Q | NASANASA Shared Services Center | Special Notice | — | 541611 | ||
CLOSED | 36C25626Q1206 | VA256-Network Contract Office 16 (36C256) | Solicitation | Total SB | 541512 | ||
CLOSED | PANHEC-26-P-0000-026813 | DoDDept of the Army | Combined Synopsis/Solicitation | Total SB | |||
CLOSED | W912HZ26Z1C1D | DoDDept of the Army | Special Notice | — | 541511 | ||
CLOSED | RFI-FY27-ERO-PSPD | DHSUS Immigration and Customs Enforcement | Sources Sought | — | 541611 |
| Sep 1 |
| Sep 3 |
| Sep 1 |
| Sep 1 |
| Sep 3 |
| Sep 2 |
| Sep 1 |
| Sep 2 |
| Sep 1 |
| Sep 2 |
| Sep 4 |
| Sep 2 |
| Sep 2 |
| Sep 1 |
| Sep 3 |
| Sep 3 |
| Sep 3 |
| Sep 3 |
| Sep 2 |
| Sep 3 |
| Sep 1 |
| 541511 |
| Sep 2 |
| Sep 3 |
| Sep 1 |