Bidwren
TUE SEP 08 2026
Showing 6 of 56 opportunities.
| RESPONSE DUE ↑, sorted ascending. Activate to reverse the order.AS OF 22:41 ET | TITLE, activate to sort by this column | AGENCY | NOTICE TYPE | SET-ASIDE | NAICS | POSTED, activate to sort by this column |
|---|
| TRIAGE |
|---|
CLOSED | FA480326Q0112 | DoDDept of the Air Force | Solicitation | Total SB | 541519 | Sep 3 | |
CLOSED | 75D301-26-Q-00146 | HHSCenters for Disease Control and Prevention | Combined Synopsis/Solicitation | Total SB | 541511 | ||
CLOSED | 26-ZD-008 | DoDDept of the Air Force | Combined Synopsis/Solicitation | — | 541519 | Sep 4 | |
CLOSED | 75H7126Q00216 | HHSIndian Health Service | Solicitation | Total SB | 541519 | ||
CLOSED | 36C25626Q1206 | VA256-Network Contract Office 16 (36C256) | Solicitation | Total SB | 541512 | ||
CLOSED | PANHEC-26-P-0000-026813 | DoDDept of the Army | Combined Synopsis/Solicitation | Total SB |
| Sep 3 |
| Sep 3 |
| Sep 1 |
| 541511 |
| Sep 2 |