Bidwren
TUE SEP 08 2026
Showing 9 of 9 opportunities.
| RESPONSE DUE ↑, sorted ascending. Activate to reverse the order.AS OF 22:41 ET | TITLE, activate to sort by this column | AGENCY | NOTICE TYPE | SET-ASIDE | NAICS | POSTED |
|---|
| TRIAGE |
|---|
— | ACQ-26-1489_ACQ-26-1490 | DOCUS Patent and Trademark Office | Justification | — | 541519 | Sep 5 | |
— | HT942626PE039 | DoDDefense Health Agency (dha) | Justification | — | 541511 | Sep 4 | |
— | 36C24826P1254 | VA248-Network Contract Office 8 (36C248) | Justification | — | 541611 | Sep 4 | |
— | JA-2026-03-8045 | DHSTransportation Security Administration | Justification | — | 541511 | ||
— | HC104726F0053 | DoDDefense Information Systems Agency (DISA) | Justification | — | 541512 | Sep 4 | |
— | W912DY26DA038 | DoDDept of the Army | Justification | — | 541511 | Sep 3 | |
— | JA-26-0191_70CTD022FR0000002 | DHSUS Immigration and Customs Enforcement | Justification | — | 541611 | Sep 2 | |
— | FA300226R | DoDDept of the Air Force | Justification | — | 541511 | Sep 2 | |
— | N00421-26-SIMACQ-TPM226-0530 | DoDDept of the Navy | Justification | — | 541519 | Sep 1 |
| Sep 4 |