Bidwren
TUE SEP 08 2026
Showing 50 of 144 opportunities.
| RESPONSE DUE ↑, sorted ascending. Activate to reverse the order.AS OF 22:41 ET | TITLE, activate to sort by this column | AGENCY | NOTICE TYPE | SET-ASIDE | NAICS | POSTED, activate to sort by this column |
|---|
| TRIAGE |
|---|
9dSep 18 ET | H9225726RE035 | DoDUS Special Operations Command (ussocom) | Special Notice | — | 541611 | Sep 3 | |
9dSep 18 ET | HM0476-Mantis | DoDNational Geospatial-Intelligence Agency (NGA) | Special Notice | — | 541511 | ||
9dSep 18 ET | FA487726QA237 | DoD | Special Notice | — | 541512 | Sep 3 | |
9dSep 18 ET | N4215826QE058 | DoDDept of the Navy | Combined Synopsis/Solicitation | — | 541512 | ||
9dSep 18 ET | 475671 | DOEBrookhaven Natl Lab -DOE Contractor | Combined Synopsis/Solicitation | SDVOSB | |||
9dSep 18 ET | FA8770-26-R-B009-SS | DoDDept of the Air Force | Sources Sought | — | 541511 | ||
12dSep 21 ET | 75F40126R00009 | HHSFood and Drug Administration | Combined Synopsis/Solicitation | SDVOSB | |||
16dSep 25 ET | 12318726Q0077 | USDAForest Service | Combined Synopsis/Solicitation | — | 541611 | Sep 2 | |
21dSep 30 ET | AEROS | DoDDept of the Air Force | Sources Sought | Total SB | |||
26dOct 5 ET | N6852026R1003 | DoDDept of the Navy | Presolicitation | — | 541511 | ||
26dOct 5 UTC-5 | 80JSC026ORBIT | NASANASA Johnson Space Center | Sources Sought | Total SB | |||
36dOct 15 UTC+2 | IFB-CO-424311-GVB | DOCBureau of Industry and Security | Special Notice | — | 541519 | ||
113dDec 31 ET | 040ADV-26-R-0024-A | United States Government Publishing OfficeAcquisition Services | Presolicitation | — | 541511 | ||
388dOct 2 ET | FA2330A1 | DoDDept of the Air Force | Sources Sought | Total SB | 541511 | ||
1095dSep 8 ET | — | DoD | Special Notice | — | 541519 | Sep 1 | |
— | ACQ-26-1489_ACQ-26-1490 | DOCUS Patent and Trademark Office | Justification | — | 541519 | Sep 5 | |
— | 68HERF26R0052 | EPAConstruction, Finance, Administrative & Ia Division | Award Notice | — | 541511 | ||
— | HT942626PE039 | DoDDefense Health Agency (dha) | Justification | — | 541511 | Sep 4 | |
— | HQ003426FE498 | DoDWashington Headquarters Services (whs) | Award Notice | — | 541519 | Sep 4 | |
— | JA-2026-03-8045 | DHSTransportation Security Administration | Justification | — | 541511 | ||
— | 36C10B26F0361 | VATechnology Acquisition Center Nj (36C10B) | Award Notice | SDVOSB | 541519 | ||
— | 36C24826P1254 | VA248-Network Contract Office 8 (36C248) | Justification | — | 541611 | Sep 4 | |
— | HC104726F0053 | DoDDefense Information Systems Agency (DISA) | Justification | — | 541512 | Sep 4 | |
— | HT942626QE037 | DoDDefense Health Agency (dha) | Award Notice | — | 541511 | Sep 4 | |
— | 273FCC26R0001 | Federal Communications CommissionFcc | Award Notice | — | 541519 | Sep 4 | |
— | W912DY26DA038 | DoDDept of the Army | Justification | — | 541511 | Sep 3 | |
— | 7A--EO 14398 Entrust & Sectigo Credential and Certificate Management
(opens on sam.gov in a new tab) 140D0426Q0721 | DOIDepartmental Offices | Award Notice | — | 541519 | Sep 3 | |
— | 140FS326Q0107 | DOIUS Fish and Wildlife Service | Award Notice | — | 541611 | Sep 3 | |
— | M6700126F0080 | DoDDept of the Navy | Award Notice | SDVOSB | 541511 | ||
— | Sole Source Justification Posting for Administrative Support Service (opens on sam.gov in a new tab) 49100426Q0040 | NSFDirectorate for Engineering | Award Notice | — | 541511 | Sep 2 | |
— | FA300226R | DoDDept of the Air Force | Justification | — | 541511 | Sep 2 | |
— | HT941026DE007 | DoDDefense Health Agency (dha) | Award Notice | — | 541519 | Sep 2 | |
— | 140G0226P0274 | DOIUS Geological Survey | Award Notice | — | 541519 | Sep 2 | |
— | JA-26-0191_70CTD022FR0000002 | DHSUS Immigration and Customs Enforcement | Justification | — | 541611 | Sep 2 | |
— | 36C25726Q0843 | VA257-Network Contract Office 17 (36C257) | Award Notice | SDVOSB | 541519 | ||
— | 36C10B26C0079 | VATechnology Acquisition Center Nj (36C10B) | Award Notice | — | 541519 | Sep 2 | |
— | FEMA-RFI(PA-TAC-VI) | DHSFederal Emergency Management Agency | Sources Sought | — | 541611 | ||
— | 36C26126Q1126 | VA261-Network Contract Office 21 (36C261) | Award Notice | — | 541519 | Sep 1 | |
— | N0018926PW205 | DoDDept of the Navy | Award Notice | Total SB | 541519 | ||
— | QRT388270 | DOIUS Fish and Wildlife Service | Award Notice | — | 541519 | Sep 1 | |
— | 36C25726AP4270 | VA257-Network Contract Office 17 (36C257) | Award Notice | — | 541511 | Sep 1 | |
— | N00421-26-SIMACQ-TPM226-0530 | DoDDept of the Navy | Justification | — | 541519 | Sep 1 | |
— | 388727 | DOEEm-Portsmouth/Paducah Project Ofc | Award Notice | — | 541519 | Sep 1 | |
— | MARKFORGED 3D Printers Preventatives & Remedial Maintenance -AMENDED (opens on sam.gov in a new tab) N3904026P0283 | DoDDept of the Navy | Award Notice | Total SB | 541519 | ||
— | M0026426R0007 | DoDDept of the Navy | Award Notice | 8(a) | 541611 | ||
CLOSED | 75H71026Q00109 | HHSIndian Health Service | Combined Synopsis/Solicitation | ISBEE | 541519 | ||
CLOSED | 12314426Q0258 | USDAUSDA, Departmental Administration | Combined Synopsis/Solicitation | WOSB | 541519 | ||
CLOSED | 36C10B26Q0518 | VATechnology Acquisition Center Nj (36C10B) | Sources Sought | Total SB | |||
CLOSED | 36C10B26Q0500 | VATechnology Acquisition Center Nj (36C10B) | Sources Sought | Total SB | 541519 | ||
CLOSED | 36C10B26Q0663 | VATechnology Acquisition Center Nj (36C10B) | Sources Sought | — | 541512 |
| Sep 3 |
| Sep 1 |
| 541519 |
| Sep 2 |
| Sep 3 |
| 541611 |
| Sep 4 |
| 541512 |
| Sep 1 |
| Sep 3 |
| 541512 |
| Sep 4 |
| Sep 1 |
| Sep 4 |
| Sep 2 |
| Sep 4 |
| Sep 4 |
| Sep 4 |
| Sep 3 |
| Sep 2 |
| Sep 1 |
| Sep 1 |
| Sep 1 |
| Sep 1 |
| Sep 2 |
| Sep 1 |
| 541512 |
| Sep 1 |
| Sep 1 |
| Sep 1 |