Bidwren
TUE SEP 08 2026
Showing 50 of 56 opportunities.
| RESPONSE DUE ↓, sorted descending. Activate to reverse the order.AS OF 22:41 ET | TITLE, activate to sort by this column | AGENCY | NOTICE TYPE | SET-ASIDE | NAICS | POSTED, activate to sort by this column |
|---|
| TRIAGE |
|---|
113dDec 31 ET | 040ADV-26-R-0024-A | United States Government Publishing OfficeAcquisition Services | Presolicitation | — | 541511 | Sep 4 | |
26dOct 5 ET | N6852026R1003 | DoDDept of the Navy | Presolicitation | — | 541511 | ||
16dSep 25 ET | 12318726Q0077 | USDAForest Service | Combined Synopsis/Solicitation | — | 541611 | Sep 2 | |
12dSep 21 ET | 75F40126R00009 | HHSFood and Drug Administration | Combined Synopsis/Solicitation | SDVOSB | |||
9dSep 18 ET | 475671 | DOEBrookhaven Natl Lab -DOE Contractor | Combined Synopsis/Solicitation | SDVOSB | |||
9dSep 18 ET | N4215826QE058 | DoDDept of the Navy | Combined Synopsis/Solicitation | — | 541512 | ||
8dSep 17 UTC-6 | W912DY26RA030 | DoDDept of the Army | Combined Synopsis/Solicitation | — | 541512 | ||
6dSep 15 UTC-5 | 6-B191-P-00213-00 | DOEArgonne Natl Lab - DOE Contractor | Solicitation | — | 541611 | Sep 1 | |
6dSep 15 ET | 15B80026Q00000010 | DOJFederal Prison System / Bureau of Prisons | Solicitation | — | 541519 | ||
6dSep 14 UTC-7 | N6471026Q0016 | DoDDept of the Navy | Solicitation | — | 541512 | Sep 3 | |
5dSep 14 ET | 140A1626Q0088 | DOIBureau of Indian Affairs | Combined Synopsis/Solicitation | ISBEE | 541519 | ||
5dSep 14 ET | 205AE9-26-Q-00053 | TreasuryInternal Revenue Service | Combined Synopsis/Solicitation | Total SB | |||
5dSep 14 ET | 2031JW26Q00082 | TreasuryOffice of the Comptroller of the Currency | Combined Synopsis/Solicitation | — | 541519 | ||
2dSep 11 UTC-6 | 75H71026Q00277 | HHSIndian Health Service | Solicitation | ISBEE | 541519 | ||
2dSep 11 UTC-8 | 31140PR260000186 | DHSUS Coast Guard | Presolicitation | — | 541511 | ||
2dSep 11 ET | 1333ND26QNB730577 | DOCNational Institute of Standards and Technology | Solicitation | Total SB | 541519 | ||
2dSep 11 UTC-5 | FA481926Q0108 | DoDDept of the Air Force | Combined Synopsis/Solicitation | Total SB | 541512 | ||
2dSep 11 ET | SS-75F40126Q00323 | HHSFood and Drug Administration | Combined Synopsis/Solicitation | — | 541519 | ||
2dSep 11 UTC-5 | 36C24926Q0370 | VA249-Network Contract Office 9 (36C249) | Solicitation | SDVOSB | |||
2dSep 10 UTC-7 | FA488726Q0058 | DoDDept of the Air Force | Solicitation | SDVOSB | 541519 | ||
43hSep 10 UTC-10 | HC101926R0005 | DoDDefense Information Systems Agency (DISA) | Solicitation | SDVOSB | |||
40hSep 10 ET | SP470126Q0211 | DoDDefense Logistics Agency | Solicitation | Total SB | 541519 | ||
38hSep 10 ET | NICHDFY26-E014_NOI | HHSNational Institutes of Health | Presolicitation | — | 541519 | ||
35hSep 10 ET | W91QF026QA015 | DoDDept of the Army | Solicitation | Total SB | 541512 | ||
32hSep 10 UTC+2 | W912PF26QA066 | DoDDept of the Army | Combined Synopsis/Solicitation | — | 541611 | ||
24hSep 10 UTC+9 | FA520926Q0086 | DoDDept of the Air Force | Combined Synopsis/Solicitation | SDVOSB | |||
19hSep 9 ET | 1301398287 | DoDDept of the Navy | Solicitation | Total SB | 541519 | ||
19hSep 9 UTC-7 | N6426726Q5012 | DoDDept of the Navy | Combined Synopsis/Solicitation | Total SB | 541519 | ||
18hSep 9 ET | FA480026Q0122 | DoDDept of the Air Force | Solicitation | Total SB | 541519 | ||
18hSep 9 ET | FA480026Q0121 | DoDDept of the Air Force | Solicitation | Total SB | 541519 | ||
17hSep 9 UTC-5 | 36C25226R0071 | VA252-Network Contract Office 12 (36C252) | Solicitation | — | 541519 | ||
17hSep 9 UTC-5 | W912JB26QA014 | DoDDept of the Army | Combined Synopsis/Solicitation | SDVOSB SS | |||
16hSep 9 UTC-5 | W50S8226QA019 | DoDDept of the Army | Combined Synopsis/Solicitation | Total SB | 541512 | ||
CLOSED | PANHEC-26-P-0000-026813 | DoDDept of the Army | Combined Synopsis/Solicitation | Total SB | |||
CLOSED | 36C25626Q1206 | VA256-Network Contract Office 16 (36C256) | Solicitation | Total SB | 541512 | ||
CLOSED | 26-ZD-008 | DoDDept of the Air Force | Combined Synopsis/Solicitation | — | 541519 | Sep 4 | |
CLOSED | 75H7126Q00216 | HHSIndian Health Service | Solicitation | Total SB | 541519 | ||
CLOSED | FA480326Q0112 | DoDDept of the Air Force | Solicitation | Total SB | 541519 | ||
CLOSED | 75D301-26-Q-00146 | HHSCenters for Disease Control and Prevention | Combined Synopsis/Solicitation | Total SB | 541511 | ||
CLOSED | 36C10M26Q50041 | VAOffice of Inspector General OIG (36C10M) | Solicitation | SDVOSB | 541519 | ||
CLOSED | 80NSSC26942627Q | NASANASA Shared Services Center | Combined Synopsis/Solicitation | Total SB | 541511 | ||
CLOSED | 80NSSC26942785Q | NASANASA Shared Services Center | Combined Synopsis/Solicitation | Total SB | 541519 | ||
CLOSED | N0040626Q0513 | DoDDept of the Navy | Solicitation | Total SB | 541511 | ||
CLOSED | SP4701-26-Q-0206 | DoDDefense Logistics Agency | Combined Synopsis/Solicitation | — | 541519 | Sep 3 | |
CLOSED | 1333ND26QNB670452 | DOCNational Institute of Standards and Technology | Combined Synopsis/Solicitation | Total SB | 541519 | ||
CLOSED | 28321326Q00000268 | SSASSA Ofc of Acquisition Grants | Solicitation | — | 541519 | Sep 1 | |
CLOSED | 140D0426R0115 | DOIDepartmental Offices | Combined Synopsis/Solicitation | HUBZone | 541611 | ||
CLOSED | W912CN26QA043 | DoDDept of the Army | Solicitation | Total SB | 541611 | ||
CLOSED | 36C26126Q1125 | VA261-Network Contract Office 21 (36C261) | Solicitation | SDVOSB | 541519 | ||
CLOSED | N5523626Q0114 | DoDDept of the Navy | Combined Synopsis/Solicitation | Total SB | 541512 |
| Sep 3 |
| 541611 |
| Sep 4 |
| 541519 |
| Sep 2 |
| Sep 1 |
| Sep 2 |
| Sep 2 |
| Sep 4 |
| 541519 |
| Sep 1 |
| Sep 3 |
| Sep 4 |
| Sep 4 |
| Sep 2 |
| Sep 4 |
| Sep 4 |
| 541519 |
| Sep 2 |
| Sep 2 |
| 541511 |
| Sep 5 |
| Sep 3 |
| Sep 3 |
| Sep 4 |
| Sep 4 |
| 541611 |
| Sep 3 |
| Sep 3 |
| Sep 1 |
| Sep 4 |
| Sep 3 |
| Sep 4 |
| 541611 |
| Sep 3 |
| Sep 2 |
| 541511 |
| Sep 2 |
| Sep 1 |
| Sep 3 |
| Sep 3 |
| Sep 3 |
| Sep 1 |
| Sep 2 |
| Sep 2 |
| Sep 4 |
| Sep 2 |
| Sep 1 |
| Sep 2 |
| Sep 3 |
| Sep 2 |