Bidwren
TUE SEP 08 2026
Showing 50 of 144 opportunities.
| RESPONSE DUE ↓, sorted descending. Activate to reverse the order.AS OF 22:41 ET | TITLE, activate to sort by this column | AGENCY | NOTICE TYPE | SET-ASIDE | NAICS | POSTED, activate to sort by this column | TRIAGE |
|---|
1095dSep 8 ET | — | DoD | Special Notice | — | 541519 | Sep 1 | |
388dOct 2 ET | FA2330A1 | DoDDept of the Air Force | Sources Sought | Total SB | 541511 | ||
113dDec 31 ET | 040ADV-26-R-0024-A | United States Government Publishing OfficeAcquisition Services | Presolicitation | — | 541511 | ||
36dOct 15 UTC+2 | IFB-CO-424311-GVB | DOCBureau of Industry and Security | Special Notice | — | 541519 | ||
26dOct 5 UTC-5 | 80JSC026ORBIT | NASANASA Johnson Space Center | Sources Sought | Total SB | |||
26dOct 5 ET | N6852026R1003 | DoDDept of the Navy | Presolicitation | — | 541511 | ||
21dSep 30 ET | AEROS | DoDDept of the Air Force | Sources Sought | Total SB | |||
16dSep 25 ET | 12318726Q0077 | USDAForest Service | Combined Synopsis/Solicitation | — | 541611 | Sep 2 | |
12dSep 21 ET | 75F40126R00009 | HHSFood and Drug Administration | Combined Synopsis/Solicitation | SDVOSB | |||
9dSep 18 ET | FA8770-26-R-B009-SS | DoDDept of the Air Force | Sources Sought | — | 541511 | ||
9dSep 18 ET | 475671 | DOEBrookhaven Natl Lab -DOE Contractor | Combined Synopsis/Solicitation | SDVOSB | |||
9dSep 18 ET | N4215826QE058 | DoDDept of the Navy | Combined Synopsis/Solicitation | — | 541512 | ||
9dSep 18 ET | FA487726QA237 | DoD | Special Notice | — | 541512 | Sep 3 | |
9dSep 18 ET | HM0476-Mantis | DoDNational Geospatial-Intelligence Agency (NGA) | Special Notice | — | 541511 | ||
9dSep 18 ET | H9225726RE035 | DoDUS Special Operations Command (ussocom) | Special Notice | — | 541611 | ||
9dSep 17 UTC-8 | F22PBREQFY26 | DoD | Special Notice | — | 541511 | ||
8dSep 17 ET | NCI-SBSS-CTEP-ESYS-0001 | HHSNational Institutes of Health | Sources Sought | — | 541512 | ||
8dSep 17 UTC-6 | W912DY26RA030 | DoDDept of the Army | Combined Synopsis/Solicitation | — | 541512 | ||
8dSep 17 UTC-5 | 15M30026PA3700028 | DOJUS Marshals Service | Special Notice | — | 541519 | ||
8dSep 17 ET | M6785426I0246 | DoDDept of the Navy | Special Notice | — | 541512 | ||
7dSep 16 UTC-7 | SOLICITATION_NUMBER_391634 | DOEHanford Tank Waste Operations & Closure Llc - DOE Contractor | Sources Sought | Total SB | |||
7dSep 16 ET | W912HQ26S0073 | DoDDept of the Army | Special Notice | — | 541511 | ||
7dSep 16 UTC-5 | W519TC26RORSA | DoDDept of the Army | Special Notice | — | 541519 | ||
7dSep 16 ET | 12314426F0333 | USDAUSDA, Departmental Administration | Special Notice | ||||
7dSep 15 UTC-8 | — | DoDDept of the Air Force | Special Notice | — | 541512 | ||
6dSep 15 UTC-5 | 6-B191-P-00213-00 | DOEArgonne Natl Lab - DOE Contractor | Solicitation | — | 541611 | Sep 1 | |
6dSep 15 ET | HPPI_RFI_2026 | DOTFederal Highway Administration | Sources Sought | — | 541611 | ||
6dSep 15 ET | N0018926QW354 | DoDDept of the Navy | Special Notice | — | 541511 | ||
6dSep 15 ET | N68520-26-RFPREQ-Pf002LOGIT-0101 | DoDDept of the Navy | Special Notice | — | 541519 | ||
6dSep 15 ET | 15B80026Q00000010 | DOJFederal Prison System / Bureau of Prisons | Solicitation | — | 541519 | ||
6dSep 15 ET | 5000230175 | TreasuryInternal Revenue Service | Special Notice | — | 541519 | Sep 1 | |
6dSep 14 UTC-7 | N6471026Q0016 | DoDDept of the Navy | Solicitation | — | 541512 | Sep 3 | |
5dSep 14 ET | 140A1626Q0088 | DOIBureau of Indian Affairs | Combined Synopsis/Solicitation | ISBEE | 541519 | ||
5dSep 14 ET | 205AE9-26-Q-00053 | TreasuryInternal Revenue Service | Combined Synopsis/Solicitation | Total SB | |||
5dSep 14 ET | 2031JW26Q00082 | TreasuryOffice of the Comptroller of the Currency | Combined Synopsis/Solicitation | — | 541519 | ||
2dSep 11 UTC-6 | 75H71026Q00277 | HHSIndian Health Service | Solicitation | ISBEE | 541519 | ||
2dSep 11 UTC-8 | 31140PR260000186 | DHSUS Coast Guard | Presolicitation | — | 541511 | ||
2dSep 11 ET | 1333ND26QNB730577 | DOCNational Institute of Standards and Technology | Solicitation | Total SB | 541519 | ||
2dSep 11 UTC-5 | FA481926Q0108 | DoDDept of the Air Force | Combined Synopsis/Solicitation | Total SB | 541512 | ||
2dSep 11 ET | SS-75F40126Q00323 | HHSFood and Drug Administration | Combined Synopsis/Solicitation | — | 541519 | ||
2dSep 11 UTC-5 | 36C24926Q0370 | VA249-Network Contract Office 9 (36C249) | Solicitation | SDVOSB | |||
2dSep 10 UTC-7 | FA488726Q0058 | DoDDept of the Air Force | Solicitation | SDVOSB | 541519 | ||
2dSep 11 UTC+9 | Sources_Sought_Cameras | DoDDept of the Air Force | Sources Sought | — | 541519 | Sep 3 | |
45hSep 10 UTC-5 | 36C25626Q1298 | VA256-Network Contract Office 16 (36C256) | Special Notice | Total SB | |||
43hSep 10 UTC-10 | HC101926R0005 | DoDDefense Information Systems Agency (DISA) | Solicitation | SDVOSB | |||
40hSep 10 ET | SP470126Q0211 | DoDDefense Logistics Agency | Solicitation | Total SB | 541519 | ||
40hSep 10 ET | 192126VHQ4CCC0119 | DHSUS Immigration and Customs Enforcement | Special Notice | — | 541519 | ||
39hSep 10 ET | 61200PR260058581 | DHSUS Coast Guard | Special Notice | — | |||
38hSep 10 ET | NICHDFY26-E014_NOI | HHSNational Institutes of Health | Presolicitation | — | 541519 | ||
35hSep 10 ET | W91QF026QA015 | DoDDept of the Army | Solicitation | Total SB | 541512 |
| Sep 2 |
| Sep 4 |
| Sep 1 |
| 541512 |
| Sep 4 |
| Sep 3 |
| 541512 |
| Sep 1 |
| 541611 |
| Sep 4 |
| Sep 3 |
| 541519 |
| Sep 2 |
| Sep 1 |
| Sep 3 |
| Sep 3 |
| Sep 3 |
| Sep 3 |
| Sep 2 |
| Sep 2 |
| Sep 2 |
| 541511 |
| Sep 2 |
| Sep 1 |
| Sep 1 |
| 541511 |
| Sep 2 |
| Sep 3 |
| Sep 4 |
| Sep 4 |
| Sep 1 |
| Sep 2 |
| Sep 4 |
| 541519 |
| Sep 1 |
| Sep 3 |
| Sep 4 |
| Sep 4 |
| Sep 2 |
| Sep 4 |
| Sep 4 |
| 541519 |
| Sep 2 |
| Sep 2 |
| 541512 |
| Sep 4 |
| 541511 |
| Sep 5 |
| Sep 3 |
| Sep 3 |
| 541519 |
| Sep 2 |
| Sep 3 |
| Sep 4 |