Bidwren
TUE SEP 08 2026
Showing 24 of 24 opportunities.
| RESPONSE DUE ↓, sorted descending. Activate to reverse the order.AS OF 22:41 ET | TITLE, activate to sort by this column | AGENCY | NOTICE TYPE | SET-ASIDE | NAICS | POSTED |
|---|
| TRIAGE |
|---|
6dSep 15 UTC-5 | 6-B191-P-00213-00 | DOEArgonne Natl Lab - DOE Contractor | Solicitation | — | 541611 | Sep 1 | |
6dSep 15 ET | 15B80026Q00000010 | DOJFederal Prison System / Bureau of Prisons | Solicitation | — | 541519 | ||
6dSep 14 UTC-7 | N6471026Q0016 | DoDDept of the Navy | Solicitation | — | 541512 | Sep 3 | |
2dSep 11 UTC-6 | 75H71026Q00277 | HHSIndian Health Service | Solicitation | ISBEE | 541519 | ||
2dSep 11 ET | 1333ND26QNB730577 | DOCNational Institute of Standards and Technology | Solicitation | Total SB | 541519 | ||
2dSep 11 UTC-5 | 36C24926Q0370 | VA249-Network Contract Office 9 (36C249) | Solicitation | SDVOSB | |||
2dSep 10 UTC-7 | FA488726Q0058 | DoDDept of the Air Force | Solicitation | SDVOSB | 541519 | ||
43hSep 10 UTC-10 | HC101926R0005 | DoDDefense Information Systems Agency (DISA) | Solicitation | SDVOSB | |||
40hSep 10 ET | SP470126Q0211 | DoDDefense Logistics Agency | Solicitation | Total SB | 541519 | ||
35hSep 10 ET | W91QF026QA015 | DoDDept of the Army | Solicitation | Total SB | 541512 | ||
19hSep 9 ET | 1301398287 | DoDDept of the Navy | Solicitation | Total SB | 541519 | ||
18hSep 9 ET | FA480026Q0122 | DoDDept of the Air Force | Solicitation | Total SB | 541519 | ||
18hSep 9 ET | FA480026Q0121 | DoDDept of the Air Force | Solicitation | Total SB | 541519 | ||
17hSep 9 UTC-5 | 36C25226R0071 | VA252-Network Contract Office 12 (36C252) | Solicitation | — | 541519 | ||
CLOSED | 36C25626Q1206 | VA256-Network Contract Office 16 (36C256) | Solicitation | Total SB | 541512 | ||
CLOSED | 75H7126Q00216 | HHSIndian Health Service | Solicitation | Total SB | 541519 | ||
CLOSED | FA480326Q0112 | DoDDept of the Air Force | Solicitation | Total SB | 541519 | ||
CLOSED | 36C10M26Q50041 | VAOffice of Inspector General OIG (36C10M) | Solicitation | SDVOSB | 541519 | ||
CLOSED | N0040626Q0513 | DoDDept of the Navy | Solicitation | Total SB | 541511 | ||
CLOSED | 28321326Q00000268 | SSASSA Ofc of Acquisition Grants | Solicitation | — | 541519 | Sep 1 | |
CLOSED | W912CN26QA043 | DoDDept of the Army | Solicitation | Total SB | 541611 | ||
CLOSED | 36C26126Q1125 | VA261-Network Contract Office 21 (36C261) | Solicitation | SDVOSB | 541519 | ||
CLOSED | 36C10B26Q0737 | VATechnology Acquisition Center Nj (36C10B) | Solicitation | — | 541512 | ||
CLOSED | 36C26126Q1250 | VA261-Network Contract Office 21 (36C261) | Solicitation | — | 541519 | Sep 1 |
| Sep 2 |
| Sep 4 |
| Sep 2 |
| 541519 |
| Sep 2 |
| Sep 2 |
| 541511 |
| Sep 5 |
| Sep 3 |
| Sep 4 |
| Sep 3 |
| Sep 4 |
| Sep 3 |
| Sep 4 |
| Sep 1 |
| Sep 3 |
| Sep 3 |
| Sep 1 |
| Sep 4 |
| Sep 2 |
| Sep 3 |
| Sep 3 |