Bidwren
TUE SEP 08 2026
Showing 27 of 27 opportunities.
| RESPONSE DUE ↓, sorted descending. Activate to reverse the order.AS OF 22:41 ET | TITLE, activate to sort by this column | AGENCY | NOTICE TYPE | SET-ASIDE | NAICS | POSTED |
|---|
| TRIAGE |
|---|
16dSep 25 ET | 12318726Q0077 | USDAForest Service | Combined Synopsis/Solicitation | — | 541611 | Sep 2 | |
12dSep 21 ET | 75F40126R00009 | HHSFood and Drug Administration | Combined Synopsis/Solicitation | SDVOSB | |||
9dSep 18 ET | 475671 | DOEBrookhaven Natl Lab -DOE Contractor | Combined Synopsis/Solicitation | SDVOSB | |||
9dSep 18 ET | N4215826QE058 | DoDDept of the Navy | Combined Synopsis/Solicitation | — | 541512 | ||
8dSep 17 UTC-6 | W912DY26RA030 | DoDDept of the Army | Combined Synopsis/Solicitation | — | 541512 | ||
5dSep 14 ET | 140A1626Q0088 | DOIBureau of Indian Affairs | Combined Synopsis/Solicitation | ISBEE | 541519 | ||
5dSep 14 ET | 205AE9-26-Q-00053 | TreasuryInternal Revenue Service | Combined Synopsis/Solicitation | Total SB | |||
5dSep 14 ET | 2031JW26Q00082 | TreasuryOffice of the Comptroller of the Currency | Combined Synopsis/Solicitation | — | 541519 | ||
2dSep 11 ET | SS-75F40126Q00323 | HHSFood and Drug Administration | Combined Synopsis/Solicitation | — | 541519 | ||
2dSep 11 UTC-5 | FA481926Q0108 | DoDDept of the Air Force | Combined Synopsis/Solicitation | Total SB | 541512 | ||
32hSep 10 UTC+2 | W912PF26QA066 | DoDDept of the Army | Combined Synopsis/Solicitation | — | 541611 | ||
24hSep 10 UTC+9 | FA520926Q0086 | DoDDept of the Air Force | Combined Synopsis/Solicitation | SDVOSB | |||
19hSep 9 UTC-7 | N6426726Q5012 | DoDDept of the Navy | Combined Synopsis/Solicitation | Total SB | 541519 | ||
17hSep 9 UTC-5 | W912JB26QA014 | DoDDept of the Army | Combined Synopsis/Solicitation | SDVOSB SS | |||
16hSep 9 UTC-5 | W50S8226QA019 | DoDDept of the Army | Combined Synopsis/Solicitation | Total SB | 541512 | ||
CLOSED | PANHEC-26-P-0000-026813 | DoDDept of the Army | Combined Synopsis/Solicitation | Total SB | |||
CLOSED | 26-ZD-008 | DoDDept of the Air Force | Combined Synopsis/Solicitation | — | 541519 | Sep 4 | |
CLOSED | 75D301-26-Q-00146 | HHSCenters for Disease Control and Prevention | Combined Synopsis/Solicitation | Total SB | 541511 | ||
CLOSED | 80NSSC26942785Q | NASANASA Shared Services Center | Combined Synopsis/Solicitation | Total SB | 541519 | ||
CLOSED | 80NSSC26942627Q | NASANASA Shared Services Center | Combined Synopsis/Solicitation | Total SB | 541511 | ||
CLOSED | SP4701-26-Q-0206 | DoDDefense Logistics Agency | Combined Synopsis/Solicitation | — | 541519 | Sep 3 | |
CLOSED | 1333ND26QNB670452 | DOCNational Institute of Standards and Technology | Combined Synopsis/Solicitation | Total SB | 541519 | ||
CLOSED | 140D0426R0115 | DOIDepartmental Offices | Combined Synopsis/Solicitation | HUBZone | 541611 | ||
CLOSED | N5523626Q0114 | DoDDept of the Navy | Combined Synopsis/Solicitation | Total SB | 541512 | ||
CLOSED | N6660426Q0392 | DoDDept of the Navy | Combined Synopsis/Solicitation | Total SB | 541519 | ||
CLOSED | 12314426Q0258 | USDAUSDA, Departmental Administration | Combined Synopsis/Solicitation | WOSB | 541519 | ||
CLOSED | 75H71026Q00109 | HHSIndian Health Service | Combined Synopsis/Solicitation | ISBEE | 541519 |
| 541611 |
| Sep 4 |
| 541519 |
| Sep 2 |
| Sep 1 |
| Sep 2 |
| Sep 4 |
| 541519 |
| Sep 1 |
| Sep 3 |
| Sep 4 |
| Sep 4 |
| Sep 4 |
| 541611 |
| Sep 3 |
| Sep 1 |
| 541611 |
| Sep 3 |
| Sep 2 |
| 541511 |
| Sep 2 |
| Sep 3 |
| Sep 2 |
| Sep 2 |
| Sep 2 |
| Sep 1 |
| Sep 2 |
| Sep 1 |
| Sep 1 |
| Sep 2 |