Bidwren
TUE SEP 08 2026
Showing 6 of 56 opportunities.
| RESPONSE DUE ↓, sorted descending. Activate to reverse the order.AS OF 22:41 ET | TITLE, activate to sort by this column | AGENCY | NOTICE TYPE | SET-ASIDE | NAICS | POSTED, activate to sort by this column |
|---|
| TRIAGE |
|---|
CLOSED | N6660426Q0392 | DoDDept of the Navy | Combined Synopsis/Solicitation | Total SB | 541519 | Sep 1 | |
CLOSED | 36C10B26Q0737 | VATechnology Acquisition Center Nj (36C10B) | Solicitation | — | 541512 | ||
CLOSED | 36C26126Q1250 | VA261-Network Contract Office 21 (36C261) | Presolicitation | Total SB | 541519 | ||
CLOSED | 36C26126Q1250 | VA261-Network Contract Office 21 (36C261) | Solicitation | — | 541519 | Sep 1 | |
CLOSED | 12314426Q0258 | USDAUSDA, Departmental Administration | Combined Synopsis/Solicitation | WOSB | 541519 | ||
CLOSED | 75H71026Q00109 | HHSIndian Health Service | Combined Synopsis/Solicitation | ISBEE | 541519 |
| Sep 3 |
| Sep 1 |
| Sep 1 |
| Sep 2 |