Bidwren
TUE SEP 08 2026
Showing 50 of 144 opportunities.
| RESPONSE DUE ↓, sorted descending. Activate to reverse the order.AS OF 22:41 ET | TITLE, activate to sort by this column | AGENCY | NOTICE TYPE | SET-ASIDE | NAICS | POSTED, activate to sort by this column | TRIAGE |
|---|
32hSep 10 UTC+2 | W912PF26QA066 | DoDDept of the Army | Combined Synopsis/Solicitation | — | 541611 | Sep 4 | |
24hSep 10 UTC+9 | FA520926Q0086 | DoDDept of the Air Force | Combined Synopsis/Solicitation | SDVOSB | |||
21hSep 9 UTC-5 | CTAS_RFI | DoDDept of the Air Force | Special Notice | — | 541512 | ||
19hSep 9 ET | 1301398287 | DoDDept of the Navy | Solicitation | Total SB | 541519 | ||
19hSep 9 UTC-7 | N6426726Q5012 | DoDDept of the Navy | Combined Synopsis/Solicitation | Total SB | 541519 | ||
18hSep 9 ET | FA480026Q0122 | DoDDept of the Air Force | Solicitation | Total SB | 541519 | ||
18hSep 9 ET | FA480026Q0121 | DoDDept of the Air Force | Solicitation | Total SB | 541519 | ||
17hSep 9 UTC-5 | 36C25226R0071 | VA252-Network Contract Office 12 (36C252) | Solicitation | — | 541519 | ||
17hSep 9 UTC-5 | W912JB26QA014 | DoDDept of the Army | Combined Synopsis/Solicitation | SDVOSB SS | |||
17hSep 9 UTC-7 | HT941026N0121 | DoDDefense Health Agency (dha) | Special Notice | — | 541519 | ||
16hSep 9 ET | 7571TE26Q00273 | HHS | Special Notice | — | 541519 | ||
16hSep 9 ET | FA8629-26-R-5015 | DoDDept of the Air Force | Sources Sought | — | 541512 | ||
16hSep 9 UTC-5 | W50S8226QA019 | DoDDept of the Army | Combined Synopsis/Solicitation | Total SB | 541512 | ||
15hSep 9 ET | PCA-NICHD-09419_Sources | HHSNational Institutes of Health | Sources Sought | — | 541519 | ||
6hSep 9 UTC+9 | N62649-26-SIMACQ-JMR-0004 | DoDDept of the Navy | Special Notice | Total SB | |||
— | ACQ-26-1489_ACQ-26-1490 | DOCUS Patent and Trademark Office | Justification | — | 541519 | Sep 5 | |
— | 68HERF26R0052 | EPAConstruction, Finance, Administrative & Ia Division | Award Notice | — | 541511 | ||
— | JA-2026-03-8045 | DHSTransportation Security Administration | Justification | — | 541511 | ||
— | HT942626QE037 | DoDDefense Health Agency (dha) | Award Notice | — | 541511 | Sep 4 | |
— | HT942626PE039 | DoDDefense Health Agency (dha) | Justification | — | 541511 | Sep 4 | |
— | HC104726F0053 | DoDDefense Information Systems Agency (DISA) | Justification | — | 541512 | Sep 4 | |
— | 273FCC26R0001 | Federal Communications CommissionFcc | Award Notice | — | 541519 | Sep 4 | |
— | 36C24826P1254 | VA248-Network Contract Office 8 (36C248) | Justification | — | 541611 | Sep 4 | |
— | HQ003426FE498 | DoDWashington Headquarters Services (whs) | Award Notice | — | 541519 | Sep 4 | |
— | 36C10B26F0361 | VATechnology Acquisition Center Nj (36C10B) | Award Notice | SDVOSB | 541519 | ||
— | 7A--EO 14398 Entrust & Sectigo Credential and Certificate Management
(opens on sam.gov in a new tab) 140D0426Q0721 | DOIDepartmental Offices | Award Notice | — | 541519 | Sep 3 | |
— | M6700126F0080 | DoDDept of the Navy | Award Notice | SDVOSB | 541511 | ||
— | W912DY26DA038 | DoDDept of the Army | Justification | — | 541511 | Sep 3 | |
— | 140FS326Q0107 | DOIUS Fish and Wildlife Service | Award Notice | — | 541611 | Sep 3 | |
— | JA-26-0191_70CTD022FR0000002 | DHSUS Immigration and Customs Enforcement | Justification | — | 541611 | Sep 2 | |
— | FA300226R | DoDDept of the Air Force | Justification | — | 541511 | Sep 2 | |
— | HT941026DE007 | DoDDefense Health Agency (dha) | Award Notice | — | 541519 | Sep 2 | |
— | 36C10B26C0079 | VATechnology Acquisition Center Nj (36C10B) | Award Notice | — | 541519 | Sep 2 | |
— | 36C25726Q0843 | VA257-Network Contract Office 17 (36C257) | Award Notice | SDVOSB | 541519 | ||
— | Sole Source Justification Posting for Administrative Support Service (opens on sam.gov in a new tab) 49100426Q0040 | NSFDirectorate for Engineering | Award Notice | — | 541511 | Sep 2 | |
— | 140G0226P0274 | DOIUS Geological Survey | Award Notice | — | 541519 | Sep 2 | |
— | QRT388270 | DOIUS Fish and Wildlife Service | Award Notice | — | 541519 | Sep 1 | |
— | 388727 | DOEEm-Portsmouth/Paducah Project Ofc | Award Notice | — | 541519 | Sep 1 | |
— | FEMA-RFI(PA-TAC-VI) | DHSFederal Emergency Management Agency | Sources Sought | — | 541611 | ||
— | N00421-26-SIMACQ-TPM226-0530 | DoDDept of the Navy | Justification | — | 541519 | Sep 1 | |
— | 36C26126Q1126 | VA261-Network Contract Office 21 (36C261) | Award Notice | — | 541519 | Sep 1 | |
— | M0026426R0007 | DoDDept of the Navy | Award Notice | 8(a) | 541611 | ||
— | MARKFORGED 3D Printers Preventatives & Remedial Maintenance -AMENDED (opens on sam.gov in a new tab) N3904026P0283 | DoDDept of the Navy | Award Notice | Total SB | 541519 | ||
— | N0018926PW205 | DoDDept of the Navy | Award Notice | Total SB | 541519 | ||
— | 36C25726AP4270 | VA257-Network Contract Office 17 (36C257) | Award Notice | — | 541511 | Sep 1 | |
CLOSED | RFI-FY27-ERO-PSPD | DHSUS Immigration and Customs Enforcement | Sources Sought | — | 541611 | ||
CLOSED | W912HZ26Z1C1D | DoDDept of the Army | Special Notice | — | 541511 | ||
CLOSED | PANHEC-26-P-0000-026813 | DoDDept of the Army | Combined Synopsis/Solicitation | Total SB | |||
CLOSED | 36C25626Q1206 | VA256-Network Contract Office 16 (36C256) | Solicitation | Total SB | 541512 | ||
CLOSED | 80NSSC26941780Q | NASANASA Shared Services Center | Special Notice | — | 541611 |
| 541611 |
| Sep 3 |
| Sep 2 |
| Sep 3 |
| Sep 1 |
| Sep 4 |
| Sep 3 |
| Sep 4 |
| 541611 |
| Sep 3 |
| Sep 2 |
| Sep 4 |
| Sep 2 |
| Sep 2 |
| Sep 3 |
| 541519 |
| Sep 4 |
| Sep 4 |
| Sep 4 |
| Sep 4 |
| Sep 3 |
| Sep 2 |
| Sep 1 |
| Sep 1 |
| Sep 1 |
| Sep 1 |
| Sep 1 |
| Sep 3 |
| 541511 |
| Sep 2 |
| Sep 1 |
| Sep 3 |